ETG Canada designs and manufactures high quality RF/Microwave circulators and isolators. We continuously strive to expand our line of ferrite devices focusing on high performance and competitive pricing. We provide our customers with highly reliable, temperature stable, and compact customized designs.
Features
- Bands: C, X, K, Ku, Ka, Q
- Waveguide and Coaxial
- Low Insertion loss: 0.1dB
- Isolation: as low as -26dB
- Return Loss: as low as -28dB
- Indoor/Outdoor
Circulator/Isolator Typical Performance
Waveguide | Frequency range (GHz) |
Operating Bw (GHz) |
Return loss (dB) |
Isolation (dB) |
IL (dB) |
WR284 | 2.60 – 3.95 | 0.3 | 21 – 26 | 21 – 26 | 0.25 |
WR229 | 3.22 – 4.90 | 0.4 | 21 – 26 | 21 – 26 | 0.25 |
WR187 | 3.94 – 5.99 | 0.5 | 21 – 26 | 21 – 26 | 0.20 |
WR137 | 5.38 – 8.18 | 1.2 | 21 – 26 | 21 – 26 | 0.20 |
WR112 | 6.58 – 10.00 | 1.4 | 21 – 26 | 21 – 26 | 0.20 |
WR90 | 8.20 – 12.50 | 1.5 | 21 – 26 | 21 – 26 | 0.20 |
WR75 | 9.84 – 15.00 | 1.75 | 21 – 26 | 21 – 26 | 0.20 |
WR62 | 11.90 – 18.00 | 2.11 | 21 – 26 | 21 – 26 | 0.25 |
WR51 | 14.50 – 22.00 | 2.6 | 20 – 24 | 20 – 24 | 0.3 |
WR42 | 17.60 – 26.70 | 3.15 | 20 – 24 | 20 – 24 | 0.3 |
WR34 | 21.70 – 33.00 | 3.9 | 20 – 24 | 20 – 24 | 0.4 |
WR28 | 26.40 – 40.10 | 4.5 | 20 – 24 | 20 – 24 | 0.4 |
Power (CW)
– 10W
– 100W
– 200W
– 400W
– 1kW
Flange type
– Cover
– Grooved
– Choke
– CMR
– CPR
– CPR – Grooved
– Other
Finish
– Painted / Unpainted
– Chemical Conversion Coating
Pressurized
– Pressurized
– Non-Pressurized